<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Roko.ca</title>
	<atom:link href="http://roko.ca/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://roko.ca</link>
	<description></description>
	<lastBuildDate>Fri, 12 Mar 2010 11:56:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on H-Bridge Fundamentals by FOB Controlled H-Bridge Motor with Arduino &#124; The Inner Qube</title>
		<link>http://roko.ca/robotics/h-bridge-fundamentals/comment-page-1#comment-445</link>
		<dc:creator>FOB Controlled H-Bridge Motor with Arduino &#124; The Inner Qube</dc:creator>
		<pubDate>Fri, 12 Mar 2010 11:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://roko.ca/?p=44#comment-445</guid>
		<description>[...] http://roko.ca/robotics/h-bridge-fundamentals http://robot-overlord.blogspot.com/2009/06/controlling-dc-motor-using-arduino-usb.html [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://roko.ca/robotics/h-bridge-fundamentals" rel="nofollow">http://roko.ca/robotics/h-bridge-fundamentals</a> <a href="http://robot-overlord.blogspot.com/2009/06/controlling-dc-motor-using-arduino-usb.html" rel="nofollow">http://robot-overlord.blogspot.com/2009/06/controlling-dc-motor-using-arduino-usb.html</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on H-Bridge Fundamentals by arash</title>
		<link>http://roko.ca/robotics/h-bridge-fundamentals/comment-page-1#comment-438</link>
		<dc:creator>arash</dc:creator>
		<pubDate>Sun, 24 Jan 2010 21:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://roko.ca/?p=44#comment-438</guid>
		<description>hello 
my friend 
please help me
 please send pdf or shematic  file circuit driver dc motor  24 v for  automatic door(left or right fasrt speed and low speed by pwm and countering rpm by shaft encoder ) by mosfet and L99H01 chip or masfet and ir 2102 chip 


thank you 

please send now 
i am a waiting</description>
		<content:encoded><![CDATA[<p>hello<br />
my friend<br />
please help me<br />
 please send pdf or shematic  file circuit driver dc motor  24 v for  automatic door(left or right fasrt speed and low speed by pwm and countering rpm by shaft encoder ) by mosfet and L99H01 chip or masfet and ir 2102 chip </p>
<p>thank you </p>
<p>please send now<br />
i am a waiting</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by rez</title>
		<link>http://roko.ca/about/comment-page-1#comment-437</link>
		<dc:creator>rez</dc:creator>
		<pubDate>Sat, 23 Jan 2010 17:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://roko.ca/?page_id=2#comment-437</guid>
		<description>hye..i&#039;m rf student and interested in robotic..hope u can share many  more about rf application such as ur project ..thnx 4 shared =)</description>
		<content:encoded><![CDATA[<p>hye..i&#8217;m rf student and interested in robotic..hope u can share many  more about rf application such as ur project ..thnx 4 shared =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mini Sumo PCBs&#8230; by vineet</title>
		<link>http://roko.ca/robotics/mini-sumo-pcbs/comment-page-1#comment-436</link>
		<dc:creator>vineet</dc:creator>
		<pubDate>Thu, 21 Jan 2010 11:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://roko.ca/?p=177#comment-436</guid>
		<description>i want to design a mini pcb...so tell me about it...i hv its circuit.............but pcb should be very small............</description>
		<content:encoded><![CDATA[<p>i want to design a mini pcb&#8230;so tell me about it&#8230;i hv its circuit&#8230;&#8230;&#8230;&#8230;.but pcb should be very small&#8230;&#8230;&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on H-Bridge Fundamentals by genotio</title>
		<link>http://roko.ca/robotics/h-bridge-fundamentals/comment-page-1#comment-435</link>
		<dc:creator>genotio</dc:creator>
		<pubDate>Tue, 19 Jan 2010 20:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://roko.ca/?p=44#comment-435</guid>
		<description>Note that you can put 2 or more mosfets in paralell. Rdson will be smaller, but driver will be more loaded.</description>
		<content:encoded><![CDATA[<p>Note that you can put 2 or more mosfets in paralell. Rdson will be smaller, but driver will be more loaded.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on H-Bridge Fundamentals by John Essen</title>
		<link>http://roko.ca/robotics/h-bridge-fundamentals/comment-page-1#comment-431</link>
		<dc:creator>John Essen</dc:creator>
		<pubDate>Wed, 13 Jan 2010 05:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://roko.ca/?p=44#comment-431</guid>
		<description>A clearly written article on this subject, it answered all my questions.
Thanks Roko</description>
		<content:encoded><![CDATA[<p>A clearly written article on this subject, it answered all my questions.<br />
Thanks Roko</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on H-Bridge Fundamentals by Martin Kynde</title>
		<link>http://roko.ca/robotics/h-bridge-fundamentals/comment-page-1#comment-422</link>
		<dc:creator>Martin Kynde</dc:creator>
		<pubDate>Sun, 13 Dec 2009 13:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://roko.ca/?p=44#comment-422</guid>
		<description>Hallo Roko

I think you have right. Sorry for the confusing</description>
		<content:encoded><![CDATA[<p>Hallo Roko</p>
<p>I think you have right. Sorry for the confusing</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quadrupeds Need a Whole Lot of Motor Controllers by Roko</title>
		<link>http://roko.ca/robotics/quadruped-motor-control/comment-page-1#comment-420</link>
		<dc:creator>Roko</dc:creator>
		<pubDate>Thu, 10 Dec 2009 08:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://roko.ca/?p=192#comment-420</guid>
		<description>Hi Mike, Thanks for the comment!

The potentiometers I&#039;m using are part number P12426CT-ND at Digikey.</description>
		<content:encoded><![CDATA[<p>Hi Mike, Thanks for the comment!</p>
<p>The potentiometers I&#8217;m using are part number P12426CT-ND at Digikey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quadrupeds Need a Whole Lot of Motor Controllers by Mike</title>
		<link>http://roko.ca/robotics/quadruped-motor-control/comment-page-1#comment-419</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 10 Dec 2009 05:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://roko.ca/?p=192#comment-419</guid>
		<description>This is a beautiful piece of work. Care to email me the digikey part number for those potentiometers? I&#039;m looking for a part just like that myself.</description>
		<content:encoded><![CDATA[<p>This is a beautiful piece of work. Care to email me the digikey part number for those potentiometers? I&#8217;m looking for a part just like that myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on H-Bridge Fundamentals by Roko</title>
		<link>http://roko.ca/robotics/h-bridge-fundamentals/comment-page-1#comment-416</link>
		<dc:creator>Roko</dc:creator>
		<pubDate>Wed, 02 Dec 2009 16:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://roko.ca/?p=44#comment-416</guid>
		<description>Hi Martin, 

I believe you&#039;re confusing the operation of P and N channel FETs. As the paragraph below figure 3.2 states, the P and N channel fets are activated by opposite polarities. 

Thus, the interface circuit is correctly set up to provide a high signal to Q4, and a low signal to Q1 to switch them both on, while ensuring that the others are off.</description>
		<content:encoded><![CDATA[<p>Hi Martin, </p>
<p>I believe you&#8217;re confusing the operation of P and N channel FETs. As the paragraph below figure 3.2 states, the P and N channel fets are activated by opposite polarities. </p>
<p>Thus, the interface circuit is correctly set up to provide a high signal to Q4, and a low signal to Q1 to switch them both on, while ensuring that the others are off.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
