<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: H-Bridge Fundamentals</title>
	<atom:link href="http://roko.ca/robotics/h-bridge-fundamentals/feed" rel="self" type="application/rss+xml" />
	<link>http://roko.ca/robotics/h-bridge-fundamentals</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 23:48:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Mitul</title>
		<link>http://roko.ca/robotics/h-bridge-fundamentals/comment-page-1#comment-469</link>
		<dc:creator>Mitul</dc:creator>
		<pubDate>Mon, 26 Jul 2010 23:48:19 +0000</pubDate>
		<guid isPermaLink="false">http://roko.ca/?p=44#comment-469</guid>
		<description>I have to control the motor using microcontroller.Is H-bridge required? how do i interface microcontroller ,h bridge and motor.
please help</description>
		<content:encoded><![CDATA[<p>I have to control the motor using microcontroller.Is H-bridge required? how do i interface microcontroller ,h bridge and motor.<br />
please help</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZoneMikel&#39;s Blog &#187; Blog Archive &#187; ZXMHC3F381N8 H-Bridge research, how do we use these?</title>
		<link>http://roko.ca/robotics/h-bridge-fundamentals/comment-page-1#comment-458</link>
		<dc:creator>ZoneMikel&#39;s Blog &#187; Blog Archive &#187; ZXMHC3F381N8 H-Bridge research, how do we use these?</dc:creator>
		<pubDate>Mon, 17 May 2010 14:42:38 +0000</pubDate>
		<guid isPermaLink="false">http://roko.ca/?p=44#comment-458</guid>
		<description>[...] lack of xp with mosfets was messing me up a little with these. Anyway in my investigations I found this very nice webpage on how to mess with H-bridges. The main thing I found is that you CANNOT CONNECT THE GATES ON [...]</description>
		<content:encoded><![CDATA[<p>[...] lack of xp with mosfets was messing me up a little with these. Anyway in my investigations I found this very nice webpage on how to mess with H-bridges. The main thing I found is that you CANNOT CONNECT THE GATES ON [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tuan anh</title>
		<link>http://roko.ca/robotics/h-bridge-fundamentals/comment-page-1#comment-448</link>
		<dc:creator>tuan anh</dc:creator>
		<pubDate>Tue, 16 Mar 2010 22:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://roko.ca/?p=44#comment-448</guid>
		<description>Hi, thanks much for your good explanation of H-bridge. I just want u to explain more about operation of the 4 high-speed Schotky diodes. As u said, we use them to prevent back EMF (electro-magnetic field - right?), in other words, to prevent back current flow. Could u make it clear about how the back current flows inside the circuit?</description>
		<content:encoded><![CDATA[<p>Hi, thanks much for your good explanation of H-bridge. I just want u to explain more about operation of the 4 high-speed Schotky diodes. As u said, we use them to prevent back EMF (electro-magnetic field &#8211; right?), in other words, to prevent back current flow. Could u make it clear about how the back current flows inside the circuit?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FOB Controlled H-Bridge Motor with Arduino &#124; The Inner Qube</title>
		<link>http://roko.ca/robotics/h-bridge-fundamentals/comment-page-1#comment-445</link>
		<dc:creator>FOB Controlled H-Bridge Motor with Arduino &#124; The Inner Qube</dc:creator>
		<pubDate>Fri, 12 Mar 2010 11:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://roko.ca/?p=44#comment-445</guid>
		<description>[...] http://roko.ca/robotics/h-bridge-fundamentals http://robot-overlord.blogspot.com/2009/06/controlling-dc-motor-using-arduino-usb.html [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://roko.ca/robotics/h-bridge-fundamentals" rel="nofollow">http://roko.ca/robotics/h-bridge-fundamentals</a> <a href="http://robot-overlord.blogspot.com/2009/06/controlling-dc-motor-using-arduino-usb.html" rel="nofollow">http://robot-overlord.blogspot.com/2009/06/controlling-dc-motor-using-arduino-usb.html</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arash</title>
		<link>http://roko.ca/robotics/h-bridge-fundamentals/comment-page-1#comment-438</link>
		<dc:creator>arash</dc:creator>
		<pubDate>Sun, 24 Jan 2010 21:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://roko.ca/?p=44#comment-438</guid>
		<description>hello 
my friend 
please help me
 please send pdf or shematic  file circuit driver dc motor  24 v for  automatic door(left or right fasrt speed and low speed by pwm and countering rpm by shaft encoder ) by mosfet and L99H01 chip or masfet and ir 2102 chip 


thank you 

please send now 
i am a waiting</description>
		<content:encoded><![CDATA[<p>hello<br />
my friend<br />
please help me<br />
 please send pdf or shematic  file circuit driver dc motor  24 v for  automatic door(left or right fasrt speed and low speed by pwm and countering rpm by shaft encoder ) by mosfet and L99H01 chip or masfet and ir 2102 chip </p>
<p>thank you </p>
<p>please send now<br />
i am a waiting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: genotio</title>
		<link>http://roko.ca/robotics/h-bridge-fundamentals/comment-page-1#comment-435</link>
		<dc:creator>genotio</dc:creator>
		<pubDate>Tue, 19 Jan 2010 20:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://roko.ca/?p=44#comment-435</guid>
		<description>Note that you can put 2 or more mosfets in paralell. Rdson will be smaller, but driver will be more loaded.</description>
		<content:encoded><![CDATA[<p>Note that you can put 2 or more mosfets in paralell. Rdson will be smaller, but driver will be more loaded.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Essen</title>
		<link>http://roko.ca/robotics/h-bridge-fundamentals/comment-page-1#comment-431</link>
		<dc:creator>John Essen</dc:creator>
		<pubDate>Wed, 13 Jan 2010 05:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://roko.ca/?p=44#comment-431</guid>
		<description>A clearly written article on this subject, it answered all my questions.
Thanks Roko</description>
		<content:encoded><![CDATA[<p>A clearly written article on this subject, it answered all my questions.<br />
Thanks Roko</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Kynde</title>
		<link>http://roko.ca/robotics/h-bridge-fundamentals/comment-page-1#comment-422</link>
		<dc:creator>Martin Kynde</dc:creator>
		<pubDate>Sun, 13 Dec 2009 13:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://roko.ca/?p=44#comment-422</guid>
		<description>Hallo Roko

I think you have right. Sorry for the confusing</description>
		<content:encoded><![CDATA[<p>Hallo Roko</p>
<p>I think you have right. Sorry for the confusing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roko</title>
		<link>http://roko.ca/robotics/h-bridge-fundamentals/comment-page-1#comment-416</link>
		<dc:creator>Roko</dc:creator>
		<pubDate>Wed, 02 Dec 2009 16:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://roko.ca/?p=44#comment-416</guid>
		<description>Hi Martin, 

I believe you&#039;re confusing the operation of P and N channel FETs. As the paragraph below figure 3.2 states, the P and N channel fets are activated by opposite polarities. 

Thus, the interface circuit is correctly set up to provide a high signal to Q4, and a low signal to Q1 to switch them both on, while ensuring that the others are off.</description>
		<content:encoded><![CDATA[<p>Hi Martin, </p>
<p>I believe you&#8217;re confusing the operation of P and N channel FETs. As the paragraph below figure 3.2 states, the P and N channel fets are activated by opposite polarities. </p>
<p>Thus, the interface circuit is correctly set up to provide a high signal to Q4, and a low signal to Q1 to switch them both on, while ensuring that the others are off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Kynde</title>
		<link>http://roko.ca/robotics/h-bridge-fundamentals/comment-page-1#comment-415</link>
		<dc:creator>Martin Kynde</dc:creator>
		<pubDate>Wed, 02 Dec 2009 11:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://roko.ca/?p=44#comment-415</guid>
		<description>Hallo

I am studying electronics. The interface circuit would not work! Q1 and Q4 has to work together, and Q2 and Q3, else the motor would not turn in any direction. Just swap Q1 with Q2 on figure 3.2, then it would work :-)</description>
		<content:encoded><![CDATA[<p>Hallo</p>
<p>I am studying electronics. The interface circuit would not work! Q1 and Q4 has to work together, and Q2 and Q3, else the motor would not turn in any direction. Just swap Q1 with Q2 on figure 3.2, then it would work <img src='http://roko.ca/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
